Surf Cup International Rome 2023
Pio XI 8v8, Lazio - Matches
Wed Apr 05, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#028 | Girls U15 (08/09) - Flight A | A | 02:30 PM | CF Roma GU15 | 0 - 1 | New England Surf State Sky GU15 | 1 | Pio XI 8v8, Lazio |
#029 | Girls U15 (08/09) - Flight A | A | 04:00 PM | SS Romulea GU15 | 0 - 0 | Frosinone Calcio GU15 | 1 | Pio XI 8v8, Lazio |
Thu Apr 06, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#030 | Girls U15 (08/09) - Flight A | A | 10:30 AM | New England Surf State Sky GU15 | 2 - 0 | SS Romulea GU15 | 1 | Pio XI 8v8, Lazio |
#026 | Girls U15 (08/09) - Flight A | A | 12:00 PM | New England Surf State Sky GU15 | 0 - 1 | Frosinone Calcio GU15 | 1 | Pio XI 8v8, Lazio |
#031 | Girls U15 (08/09) - Flight A | A | 01:30 PM | Frosinone Calcio GU15 | 1 - 7 | CF Roma GU15 | 1 | Pio XI 8v8, Lazio |
Fri Apr 07, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#027 | Girls U15 (08/09) - Flight A | A | 10:30 AM | CF Roma GU15 | 3 - 1 | SS Romulea GU15 | 1 | Pio XI 8v8, Lazio |
Sat Apr 08, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#033 | Girls U15 (08/09) - Flight A | Consolation | 10:00 AM | Frosinone Calcio GU15 |
1 - 1 (1 - 4) |
SS Romulea GU15 | 1 | Pio XI 8v8, Lazio |
#032 | Girls U15 (08/09) - Flight A | Finals | 11:30 AM | New England Surf State Sky GU15 | 3 - 1 | CF Roma GU15 | 1 | Pio XI 8v8, Lazio |